<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LarryBlackmer.com &#187; School Evaluation</title>
	<atom:link href="http://www.larryblackmer.com/articles/tag/school-evaluation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.larryblackmer.com</link>
	<description>Hobbies and more...</description>
	<lastBuildDate>Mon, 03 Aug 2009 02:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>School Evaluation Instrument Orientation &#8211; NEW</title>
		<link>http://www.larryblackmer.com/articles/29</link>
		<comments>http://www.larryblackmer.com/articles/29#comments</comments>
		<pubDate>Wed, 26 Dec 2007 07:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[School Evaluation]]></category>

		<guid isPermaLink="false">http://www.larryblackmer.com/a/articles/29</guid>
		<description><![CDATA[How to use the new NAD School Evaluation Instrument. School Evaluation Orientation &#8211; PowerPoint School Evaluation Orientation -PDF]]></description>
			<content:encoded><![CDATA[<p>How to use the new NAD School Evaluation Instrument.</p>
<p><a href="http://www.larryblackmer.com/wp-content/evaluationinstrumentorientationfinawebl.ppt" title="School Evaluation Orientation">School Evaluation Orientation</a> &#8211; PowerPoint</p>
<p><a href="http://www.larryblackmer.com/wp-content/evaluationinstrumentorientationfinawebl.pdf" title="School Evaluation Orientation">School Evaluation Orientation</a> -PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://www.larryblackmer.com/articles/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Evaluation Orientation</title>
		<link>http://www.larryblackmer.com/articles/14</link>
		<comments>http://www.larryblackmer.com/articles/14#comments</comments>
		<pubDate>Wed, 26 Dec 2007 06:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Orientation]]></category>
		<category><![CDATA[School Evaluation]]></category>

		<guid isPermaLink="false">http://www.larryblackmer.com/a/articles/14</guid>
		<description><![CDATA[Note: This presenatation is for the old evaluation instrument. Evaluation Orientation &#8211; Old]]></description>
			<content:encoded><![CDATA[<p><font color="#ff0000"><strong>Note:  This presenatation is for the old evaluation instrument.</strong></font></p>
<p><a href="http://www.larryblackmer.com/wp-content/school-evaluation-orientation.ppt" title="Evaluation Orientation - Old">Evaluation Orientation &#8211; Old</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.larryblackmer.com/articles/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
